Graduate Student Funding
Below are full-time doctoral students packages for 2021-2022 in the 4 programs in the College of Education and Human Development. Note: students on grants and part-time students receive different packages based on available funding. These funds do not include $1000 competitive scholarships awarded by the Graduate School. Insurance supplements and tuition and fees vary depending on required hours and semester of completion.
First Year Fully Funded Full Time Doctoral Students
Program | Title | Appointment | Total Award | Stipend and Salary | Tuition* | Insurance Supplement |
---|---|---|---|---|---|---|
CLL Doctoral | GRA | 19 hrs/12months | $33,384.06 | $19,000.00 | $11,384.06 | $3,000.00 |
TAI/II | 19 hrs/12months | $33,384.06 | $19,000.00 | $11,384.06 | $3,000.00 | |
ILT Doctoral | GRA | 19 hrs/12months | $38,708.75 | $22,832.00 | $12,876.75 | $3,000.00 |
TAI/II | 19 hrs/12months | $38,708.75 | $22,832.00 | $12,876.75 | $3,000.00 | |
ELPS Doctoral | GRA | 19 hrs/12months | $43,000.00 | $28,615.94 | $11,384.06 | $3,000.00 |
TAI/II | 19 hrs/12months | na | na | na | na | |
COU Doctoral | GRA Fellow | 19 hrs/12months | $40,216.06 | $25,832.00 | $11,384.06 | $3,000.00 |
GRA | 19 hrs/12months | $31,216.06 | $16,832.00 | $11,384.06 | $3,000.00 | |
TAI/II | 19 hrs/12months | na | na | na | na |
* tuition varies for international students (international student service fee @$150/semester); tuition varies by year according to required hours